Felicity Inverter 3K Hybrid With MPPT 100A Inbuilt
Felicity Inverter 3K Hybrid brand new model for solar home system supply. Power: 3000va(3 kw) with MPPT 100A controller inbuilt. Transit voltage from DC24V to AC220V24V 48V voltage capacity. It features AC solar capabilities with configurable input voltage range and compatibility with home appliances. Power: 3000va(3 kw) with built-in MPPT 100A controller inbuilt.
The charge controller allows for easy configuration and prioritization through an LCD display. Transit voltage from DC24V to AC220V, showcasing its dc ac transition capabilities.
This inverter is suitable for home use, providing reliable power for various applications. It also supports off-grid functionality, making it versatile for different settings. The pure sine wave output ensures high-quality power for sensitive electronic devices.
Felicity 3K Hybrid Inverter Advantages:
1. Automatically transfer between battery and line mode
2. High reliability Microprocessor control
3. Remote control and BTS terminal
4. Intelligent charging control
5. Bypass with AVR function (optional)
6. Maximum charging current to 85A (depend on capacity and battery voltage )
7. SNMP card and RS232 communication (optional)
8. Input voltage range and battery voltage protect can setting through DIP switch
9. Battery type and charge current can be adjusted
10. Charge and output priority setting through front button
Data Sheet
Model | IVEM3024 | |||||||||
Rated power | 3KVA/3000W | |||||||||
Input | ||||||||||
Voltage | 230V | |||||||||
Selectable Voltage Range | 170-280 VAC ( ) 90-280 VAC ( Appliances ) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||||||||
Battery Voltage | 24VDC | |||||||||
Output | ||||||||||
AC Voltage Regulation | 230VAC ± 5% | |||||||||
Efficiency(Peak) | >95% ( Rated R load, battery full charged ) | |||||||||
Transfer time | 10ms typical (UPS); 20ms typical (Appliances) | |||||||||
Waveform | Pure sine wave | |||||||||
SOLAR CHARGER&AC CHARGER | ||||||||||
Maximum Solar Charge Current | 100A | |||||||||
Maximum AC Charge Current | 100A | |||||||||
Maximum Charge Current | 100A | |||||||||
Rated Power | 4000W | |||||||||
Max. PV Circuit Voltage | 500Vdc max | |||||||||
PV MPPT Volt Range | 120~500Vdc | |||||||||
Min. Battery Volt for PV Charge | 24Vdc | |||||||||
OPERATING ENVIRONMENT | ||||||||||
Storage Temperature | 0°C – 55°C | |||||||||
Humidity | -15°C – 60°C | |||||||||
PHYSICAL | ||||||||||
Dimension | 395 x 295 x 129 | |||||||||
Net Weight | 10.8KG |
Reviews
There are no reviews yet.