Mechanical Data | |
Model | JKM450N-7RL3-TV |
Cell Type | N type Monocrystalline |
Cell Number | 156 (2*78) |
Dimensions | 2205×1032×35mm (86.81×40.63×1.38 inch) |
Weight | 25kg |
Front Glass | 3.2mm thickness, anti-reflection coating,low iron tempered glass, high transmission. |
Backsheet | White TPT |
Frame | Anodized Aluminium Alloy |
Junction Box | IP67 Rated |
Cable | 4.0mm², (+) 250mm, (-)150mm |
Connector | MC4 Compatiblev |
Electrical Data | |||||
Model | JKM450N-7RL3-TV | JKM455N-7RL3-TV | JKM460N-7RL3-TV | JKM465N-7RL3-TV | JKM470N-7RL3-TV |
Maximum Power – Pmax (W) | 450 | 455 | 460 | 465 | 470 |
Maximum Power Voltage – Vmp (V) | 42.86 | 42.97 | 43.08 | 43.18 | 43.28 |
Maximum Power Current – Imp (A) | 10.50 | 10.59 | 10.68 | 10.77 | 10.86 |
OpenCircuit Voltage – Voc (V) | 51.50 | 51.60 | 51.70 | 51.92 | 52.14 |
Short Circuit Current – Isc (A) | 11.32 | 11.41 | 11.50 | 11.59 | 11.68 |
Module Efficiency STC (%) | 20.04 | 20.26 | 20.49 | 20.71 | 20.93 |
Power Tolerance (%) | 0 ~ +3% |
Temperature Ratings | |
NOCT (Nominal Operating Cell Temperature) | 45±2℃ |
Temperature Coefficient of Isc | 0.048%/℃ |
Temperature Coefficient of Voc | -0.28%/℃ |
Temperature Coefficient of Pmax | -0.34%/℃ |
Maximum Ratings | |
Maximum system voltage | 1500 VDC |
Operational Temperature | -40℃~+85℃ |
Max Series Fuse Rating | 25A |
Reviews
There are no reviews yet.