Solar Inverter DEYE 12KW HYBRID THREE PHASE
Features of the solar inverter DEYE 12000KW HYBRID:
- 48V low voltage battery, transformer isolation design
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 240A
- Max.16pcs parallel
- DC couple and AC couple to retrofit existing solar system
- Support storing energy from diesel generator
- Supports three phase unbalanced output
- Unique Smart Load application and Grid peak shaving function
Model | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range (V) | 40~60V | ||||
Max. Charging Current (A) | 120A | 150A | 190A | 210A | 240A |
Max. Discharging Current (A) | 120A | 150A | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||||
External Temperature Sensor | Yes | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |||||
Max. DC Input Power (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Rated PV Input Voltage (V) | 550V(160V~800V) | ||||
Start-up Voltage (V) | 160V | ||||
MPPT Range (V) | 200V-650V | ||||
Full Load DC Voltage Range (V) | 350V-650V | ||||
PV Input Current (A) | 13A+13A | 26A+13A | |||
Max. PV ISC (A) | 17A+17A | 34A+17A | |||
Number of MPPT / Strings per MPPT | 2/1+1 | 2/2+1 |
AC Output Data | |||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||||
AC Output Rated Current (A) | 7.6 | 9.1 | 12.1 | 15.2 | 18.2 |
Max. AC Current (A) | 11.4 | 13.6 | 18.2 | 22.7 | 27.3 |
Max. Continuous AC Passthrough (A) | 45A | ||||
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
Grid Type | Three Phase | ||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) |
Efficiency of DEYE 12000KW HYBRID | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | Integrated |
Surge protection | DC Type II / AC Type II |
Certifications and Standards | |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <45 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 33.6 |
Size (mm) | 422W×699.3H×279D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |
Reviews
There are no reviews yet.