Felicity Lithium Battery 48V 150AH
Description for LPBF48V 150AH S Smart Solar Battery Lithium Ion 7.5KWH Rechargeable Lithium Battery Deep Cycle
Experience the pinnacle of energy storage technology with the LPBF48V 150AH S Smart Solar Battery. Engineered for excellence, this lithium-ion battery offers unparalleled performance and reliability for your solar energy system.
Additionally , the Felicity Lithium Battery 48V 150Ah LPBF is a high-performance 7.5kWh lithium battery, engineered for reliable solar energy storage. Moreover , ideal for household solar systems, this rechargeable lithium battery provides efficient and consistent power. In addition , it features a cut-off voltage of 48V and supports a maximum charging current of 80A*N.
Built with advanced LiFePO4 technology, the LPBF48150-S offers impressive Faradic charge efficiency of 99%. Moreover, it has a Depth of Discharge (DOD) of 95%, ensuring you make the most of stored energy. With a cycle life exceeding 3,000 cycles, this battery is designed for long-term reliability and performance.
Wondering how long a 48V 150Ah battery lasts? Typically, it can deliver power for about 3 to 6 hours under continuous load. The exact duration depends on the energy demand of your devices. Additionally, its deep cycle capabilities make it an excellent choice for maintaining consistent power in your home solar system.
For further details, visit the official Felicity product page to discover how this battery can enhance your solar energy setup.
Looking for more solar solutions? Check out our Solar Lithium Battery category for a wide range of options that suit various energy needs.
Model | LPBF24100-S | LPBF24150-S | LPBF24200-S | LPBF48100-S | LPBF48150-S | LPBF48200-S |
Usable Capacity | 2.5KWH | 3.75KWH | 5KWH | 5KWH | 7.5KWH | 10KWH |
Nominal Voltage | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Voltage Range | 24-28.8 | 24-28.8 | 24-28.8 | 48-57.6 | 48-57.6 | 48-57.6 |
MAX.Charge & Discharge Current | 100A@30S | 120A@30S | 120A@30S | 100A@30S | 120A@30S | 120A@30S |
Recommend Charge & Discharge Current | ≤50A | ≤80A | ≤80A | ≤50A | ≤80A | ≤80A |
MAX. Output Power | 2500W | 3000W | 3000W | 5000W | 6000W | 6000W |
Recommend Output Power | 1250W | 2000W | 2000W | 2500W | 4000W | 4000W |
DOD | ≥95% | |||||
Modules Connection | 1-6in parallel | |||||
Communication | CAN&RS485 | |||||
Ingress Protection | IP21 | |||||
Cycle Life | ≥3000@25°℃, 80%DOD | |||||
Working Temperature Range | Discharge:-20*C to +65*C, Charge:+0°C to +55C | |||||
Net Weight(KG) | 23.5KG | 50KG | 50KG | 45KG | 88.5KG | 88.5KG |
Gross Weight(KG) | 25.8KG | 53KG | 53KG | 47.7KG | 93.1KG | 93.1KG |
Product Dimension(MM) | 514*251*209MM | 500*450*213MM | 500*450*213MM | 559*414*203MM | 800*545*213MM | 800*545*213MM |
Package Dimension(MM) | 572*312*297MM | 612*562*292MM | 612*562*292MM | 667°492*282MM | 912*657*292MM | 912*657*292MM |
Reviews
There are no reviews yet.