Solar Inverter SAKO 3500W Hybrid
The SAKO 3500W Hybrid Solar Inverter is a high-performance inverter designed for use in both on-grid and off-grid solar power systems. It has a maximum power output of 3500 watts and is compatible with both 12 and 24-volt battery systems.
The inverter features advanced hybrid technology that allows it to function both as a grid-tie and off-grid inverter, ensuring a smooth transition between grid and battery power.
It also has a built-in MPPT solar charge controller, which maximizes the energy harvesting from solar panels. Additionally, the inverter has a wide input voltage range and can be used with a variety of renewable energy sources, including solar panels, wind turbines, and hydroelectric generators.
The inverter also has a built-in LCD display that provides real-time information on the inverter’s performance and status, and it has a built-in protection feature against over-temperature, over-voltage, under-voltage, over-load, short-circuit,reverse polarity and more.
Features of the Solar Inverter SAKO 3500W:
- Pure Sine Wave MPPT Solar Inverter
 - With 100A MPPT Solar Charge Controller built-in
 - With Touch Button on the LCD display
 - Output Power Factor is 1.0
 - It can work with or without a battery
 - With WIFI function optional
 - With a high PV input voltage range(120-500VDC)
 - Smart battery charger and management for optimized battery performance
 - Cold Start function 10. Auto restart while AC is recovering
 
 Model |   SUNON PRO 3.5K |   SUNON PRO 5.5K |  
|   The rated power   |    3500VA/3500W   |    5500VA/5500W   |  
|   INPUT   |  ||
|   Voltage   |    230VAC   |  |
|   Selectable Voltage Range   |    170-280VAC (UPS),90-280VAC (Appliances)   |  |
|   Frequency Range   |    50Hz/60Hz (Auto sensing)   |  |
|   OUTPUT   |  ||
|   AC Voltage Regulation (Batt. Model)   |    230VAC ± 5%   |  |
|   Surge Power   |    7000VA   |    11000VA   |  
|   Power factor   |    1.0   |    1.0   |  
|   Efficiency(Peak)   |    > 90%   |  |
|   Transfer Time   |    10ms (UPS), 20ms (Appliances)   |  |
|   Waveform   |    Pure sine wave   |  |
|   No-load current   |    1.0A   |    1.1A   |  
|   BATTERY   |  ||
|   Battery voltage   |    24VDC   |    48VDC   |  
|   Low battery alarming voltage   |    22.0VDC   |    44.0VDC   |  
|   Low battery cut off protection voltage   |    21VDC   |    42VDC   |  
|   Low battery recovery voltage   |    23.0VDC   |    46.0VDC   |  
|   Floating Charge Voltage   |    27VDC   |    54VDC   |  
|   Overcharge Protection   |    32VDC   |    64VDC   |  
|   MPPT SOLAR CHARGER & AC CHARGER   |  ||
|   Maximum PV Array Power   |    5000W   |    6000W   |  
|   MPPT Range Operation Vol   |    120-450VDC   |    120-450VDC   |  
|   Maximum PV Array Open Circuit Vol.   |    500VDC   |    500VDC   |  
|   Number of MPPT trackers / Max output current   |    100A   |    100A   |  
|   Maximum AC Charge Current   |    60A   |    60A   |  
|   Maxmum Charge Current   |    100A   |    100A   |  
|   Maximum Efficiency   |    98%   |  |
|   BEST PANEL CONFIGURATION   |  ||
|   Maximum PV Array Power   |    5000W   |    6000W   |  
|   Best Panel configuration   |    300Wp*9pcs*36V(2700Wp)*2Parallel   |    330Wp*9pcs*36V(2970Wp)*2Parallel   |  
|   PHYSICAL   |  ||
|   Products Dimension, D*W*H(mm)   |    481mm*313mm*117mm   |    481mm*313mm*117mm   |  
|   Packing size, D*W*H(mm)   |    543mm*394mm*204mm   |    543mm*394mm*204mm   |  
|   Net Weight (kgs)   |    9.8Kg   |    10.5Kg   |  
|   G.W. kg   |    11.2Kg   |    11.8Kg   |  
|   OPERATING ENVIRONMENT   |  ||
|   Humidity   |    5% to 95% Relative Humidity (Non-condensing)   |  |
|   Operation Temperature   |    0℃-50℃   |  |



 
 
 
Reviews
There are no reviews yet.