Solar Inverter Revo 5500W High Frequency Off Grid
The Revo 5500W High Frequency Off-Grid Solar Inverter is a powerful and versatile inverter designed for use in off-grid solar power systems. It has a maximum power output of 5500 watts and is compatible with both 12 and 24-volt battery systems.
The inverter features advanced high frequency technology that allows for efficient and reliable power conversion, even in extreme weather conditions.
It also has a built-in MPPT solar charge controller, which maximizes the energy harvesting from solar panels. Additionally, the inverter has a wide input voltage range and can be used with a variety of renewable energy sources, including solar panels, wind turbines, and hydroelectric generators.
The Inverter also has a built-in LCD display that provides real-time information on the inverter’s performance and status.
Features of the Solar Inverter Revo 5500W:
- Pure sine wave solar inverter
- Output power factor 1
- Parallel operation up to 9 units
- High PV input voltage range
- Battery independent design
- Built-in 100A MPPT solar charger
- Battery equalization function to optimize battery performance and extend lifecycle
- Built-in anti-dusk kit for harsh environment
- REVO VM II Series Off Grid Energy Storage Inverter
- After installing this anti-dust kit, inverter will automatically detect
- this kit and activate internal thermal sensor to adjust internal
- temperature. By virtue of the dustproof design, it dramatically
- increases product reliability in harsh environment.
MODEL | REVO VM II 3000-24 | REVO VM II 5500-48 |
Rated Power | 3000VA / 3000W | 5500VA / 5500W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
ACVoltage Regulation(Batt. Mode) | 230VAC ± 5% | |
Surge Power | 6000VA | 11000VA |
Efficiency (Peak) | 90% ~ 93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||
Maximum PV Array Open Circuit Voltage | 500 VDC | 500 VDC |
Maximum PV Array Power | 5500 | 5500 W |
MPP Range @ Operating Voltage | 120~450 VDC | 120~450 VDC |
Maximum Solar Charge Current | 100 A | 100 A |
Maximum AC Charge Current | 80 A | 80 A |
Maximum Charge Current | 100 A | 100 A |
PHYSICAL | ||
Dimension, D x W x H (mm) | 100 x 300 x 440 | |
Net Weight (kgs) | 9 | 10 |
Communication Interface | USB/RS232 | |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | -10°C to 50°C | |
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.