Solar Inverter New Energy 3500w
Features of the Solar inverter new energy 3500w:
- Support Bluetooth for mobile monitoring (Android App available).
- Detachable LCD control module with multiple communications
- High efficiency pure sine wave inverter(PF=1); Wide PV input range(120V dc -500V dc) 80A MPPT SCC.
- Intelligent 3stage 60A AC
- battery charger.
- Surges to 2X continuous power for 5 seconds for motor loads.
- Programmable Utility and Solar output usage timer and prioritization.
- Support operation without battery, supply power from Grid or PV if
- battery not available.
- Auto restart while AC is recovering.
- Field serviceable with replacement boards and spare part.
Model | HY3222VMIII | HY3522VMIII | HY5032VMIII | HY5532VMIII |
RATED POWER | 3200VA/3200W | 3500VA/3500W | 5000VA/5000W | 5500VA/5500W |
INPUT | ||||
Voltage | 230 VAC | |||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | |||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | |||
Surge Power | 6000VA | 7000VA | 10000VA | 11000VA |
Efficiency (Peak) | 90%~93% | |||
Transfer Time | 10 ms (For Personal Computers) 20 ms (For Home Appliances) | |||
Waveform | Pure sine wave | |||
BATTERY | ||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 33 VDC | 33 VDC | 63 VDC | 63 VDC |
SOLAR CHARGER & AC CHARGER | ||||
Solar charger type | MPPT | |||
Max. PV Array Open Circuit Voltage | 500VDC | 500 | 500 | 500 |
MPP Range @operating Voltage | 120~450VDC | 120~450 | 120~450 | 120~450VDC |
Max. PV Array Power | 4000 W | 5000 W | 5000 W | 6000 W |
Max. Solar Charge Current | 80 A | 100 A | 80 A | 100 A |
Max. AC Charge Current | 60 A | 60 A | 60 A | 60 A |
Max. Charge Current | 80 A | 80 A | 80 A | 80 A |
PHYSICAL | ||||
Dimension, D x W x H (mm) | 115 x 300x 400 | |||
Net Weight (kgs) | 9 | 9 | 10 | 10 |
Communication Interface | USB/RS232/RS485/Bluetooth/Dry-contact | |||
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | -10° C to 50° C | |||
Storage Temperature | -15° C to 60° C |
Reviews
There are no reviews yet.