LPBF24V 200AH S Smart Solar Battery Lithium Ion 5KWH
The 24V 200Ah S Smart Solar Lithium Battery Ion 5KWH LPBF is a versatile and compact energy storage solution, perfect for household photovoltaic systems.Furthermore, with a cut-off voltage of 48V and a maximum charging voltage of 28.8V, this battery ensures stable and reliable performance. Its floating charging voltage of 28.8V and maximum charging current of 80A*N make it a robust choice for solar power applications.
Moreover, this battery’s iron phosphate-lithium chemistry offers a higher energy density in a smaller volume, making it an excellent choice for homes with limited space. It supports parallel connections, allowing for easy expansion as your energy needs grow, making it ideal for long-term energy planning.
How long does a 24V 200Ah battery last? Depending on the load, this 5KWh battery can provide several hours of power, ensuring your household remains powered during outages or off-grid scenarios.
In addition, The battery system is designed for seamless integration with household solar power systems, offering easy control and protection for your applications. With a 3-year warranty and multiple safety certifications, including UN38.3 and CE, it provides peace of mind for homeowners.
For detailed specifications and purchasing options, visit the official Felicity 24V 200Ah S Smart Solar Lithium Battery LPBF page.
Browse our selection of deep cycle lithium batteries to find the best energy solution for your home.
Model | LPBF24100-S | LPBF24150-S | LPBF24200-S | LPBF48100-S | LPBF48150-S | LPBF48200-S |
Usable Capacity | 2.5KWH | 3.75KWH | 5KWH | 5KWH | 7.5KWH | 10KWH |
Nominal Voltage | 25.6 | 25.6 | 25.6 | 51.2 | 51.2 | 51.2 |
Voltage Range | 24-28.8 | 24-28.8 | 24-28.8 | 48-57.6 | 48-57.6 | 48-57.6 |
MAX.Charge & Discharge Current | 100A@30S | 120A@30S | 120A@30S | 100A@30S | 120A@30S | 120A@30S |
Recommend Charge & Discharge Current | ≤50A | ≤80A | ≤80A | ≤50A | ≤80A | ≤80A |
MAX. Output Power | 2500W | 3000W | 3000W | 5000W | 6000W | 6000W |
Recommend Output Power | 1250W | 2000W | 2000W | 2500W | 4000W | 4000W |
DOD | ≥95% | |||||
Modules Connection | 1-6in parallel | |||||
Communication | CAN&RS485 | |||||
Ingress Protection | IP21 | |||||
Cycle Life | ≥3000@25°℃, 80%DOD | |||||
Working Temperature Range | Discharge:-20*C to +65*C, Charge:+0°C to +55C | |||||
Net Weight(KG) | 23.5KG | 50KG | 50KG | 45KG | 88.5KG | 88.5KG |
Gross Weight(KG) | 25.8KG | 53KG | 53KG | 47.7KG | 93.1KG | 93.1KG |
Product Dimension(MM) | 514*251*209MM | 500*450*213MM | 500*450*213MM | 559*414*203MM | 800*545*213MM | 800*545*213MM |
Package Dimension(MM) | 572*312*297MM | 612*562*292MM | 612*562*292MM | 667°492*282MM | 912*657*292MM | 912*657*292MM |
Reviews
There are no reviews yet.