Looking for a reliable energy storage solution? The Felicity Lithium Battery 12.5Kw 250A 48V FLA offers high-performance energy storage, making it an ideal choice for solar energy systems and other off-grid setups. Designed to store up to 12.5 kW of power, this battery ensures you have a dependable backup during outages or for daily use.
Key Features:
- High capacity: 250A and 12.5 kW for reliable energy storage.
- Voltage: Operates at 48V, ideal for solar systems and renewable energy applications.
- Durability: Built with advanced lithium technology for long life and consistent performance.
- Compact design: Easy to integrate into existing systems with minimal space requirements.
- Safety features: Overcharge, over-discharge, and thermal protection for enhanced security.
The Felicity Lithium Battery 12.5Kw 250A 48V FLA is perfect for homeowners, businesses, and industries looking for a dependable and efficient energy solution. Whether it’s for daily energy storage or emergency backup power, this battery is a powerful choice.
FLA BATTERY SYSTEM SPECIFICATIONS
Model | FLA48100 | FLA48250 | FLA48300 | FLA48500 |
Usable Capacity | 5.12KWH | 12.5KWH | 15KWH | 25KWH |
Nominal Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Voltage Range | 44.8-57.6V | 44.8-57.6V | 44.8-57.6V | 48-57.6 |
MAX.Charge & Discharge Current | 150A@15S | 200A@15S | 200A@15S | 300A@15S |
Recommend Charge & Discharge Current | ≤100A | ≤150A | ≤150A | ≤200A |
MAX. Output Power | 5000W | 7500W | 7500W | 10000W |
Recommend Output Power | 7500W | 10000W | 10000W | 15000W |
DOD | ≥95% | |||
Modules Connection | 1-6in parallel | |||
Communication | CAN&RS485 | |||
Ingress Protection | IP21 | |||
Cycle Life | ≥6000@25℃, 80%DOD | |||
Working Temperature Range | Discharge:-20℃ to +55℃, Charge:+0°C to +55C | |||
Net Weight(KG) | 55KG | 97KG | 135KG | 218KG |
Gross Weight(KG) | 75KG | 115KG | 160KG | 248KG |
Product Dimension(MM) | 775x425x209mm | 783x450x274mm | 480x1100x300mm | 718x380x990mm |
Package Dimension(MM) | 892x545x385mm | 900x570x450mm | 1150x635x498mm | 825x498x1162mm |
For more information, visit Active Tech Solutions Felicity Battery Page or explore other Felicity Lithium Battery products on Felicity Solar Official Website.
Reviews
There are no reviews yet.